UROVO K329 Mobile Label Printer
price
Stocks
Stocks Available
reviews & ratings
0 review 

social media
Contact Us for the Price
K329 Specification
| Memory | RAM:8MB |
| FLASH:16MB | |
| Dimensions | 118mm*105mm*62mm |
| Weight | 450g |
| Power | Li-Ion 7.4V 2500mAh |
| Operating Temperature | 0~50?(32~122?) |
| Storage Temperature | -20~60?(-4~140?) |
| Printer Mode | Direct Thermal |
| Print Speed | up to 120mm/s |
| Operating Humidity | 20%~85% non-condensing |
| Media Width | 42~80mm |
| Resolution | 203dpi/8dots/mm |
| Maximum Media Roll Size | 50mm |
| Wired | USB Type-C |
- Currently there are no reviews on this product.











