EC Line EC-VP-3100 Windows POS Terminal
price
Stocks
Order Basis
reviews & ratings
0 review 

social media
Contact Us for the Price
EC-VP-3100 Specification
| OS | Windows 10, Windows 10 IOT, Windows 11, Linux (ubuntu) |
| CPU | Intel ® J6412 / i3-11th / i5-11th |
| Memory | DDRIV-2666/2933/3200 4GB (up to 32GB) |
| Storage | 128 / 256 / 500GB SSD or 1TB 2.5 Hard Disk |
| Display Size | 15.6 Inches |
| Resolution | 1920 x 1080 (16:9) |
| Brightness | 220cd/m² |
| Backlight Type | LED |
| Contrast Ratio | 600:1 |
| Response Time | 10ms |
| Viewing Angle (Up/ Down/ Left/ Right) | 80°/80°/70°/70° |
| Video Interface | EDP |
| Touch | 10-point Projected Capacitive Touch |
| I/O Interface | 1 × DC12V IN / DC12V OUT 1 × HDMI 2 × USB2.0 |
| 4 × USB3.0 3 × RS232 1 × CASH DRAWER (RJ11) | |
| Housing Material | Aluminum |
| VESA Mounting | 75 x 75 (mm) & 100 x 100 (mm) |
| Dimensions (W x D x H) | 387 x 200 x 315 (mm) |
| Packing Dimension (W x D x H) | 440 x 310 x 413 (mm) |
| Net Weight | 4.9KG |
| Gross Weight | 6.8KG |
| Power Consumption | 35W?MAX) |
| Power Input | AC 100-240V |
| Power Output | DC 12V/5A |
| Operating Temperature | -10?C to 50?C |
| Storage Temperature | -20? to 60? |
| Humidity | 10% to 85% |
| Safety | FCC / CE / RoHS |
| Optional Peripherals - VFD | 2-line VFD / 10.1inch or 15inch Second Display / |
| WiFi + BT / iButton / iButton + MSR / | |
| MSR (3 Tracks Magnetic Reader) |
- Currently there are no reviews on this product.











